<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College Finance Blog</title>
	<atom:link href="http://socalcollaborative.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://socalcollaborative.org</link>
	<description>Socal College Access Network</description>
	<lastBuildDate>Sun, 18 Oct 2009 20:00:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High Test Scores Pay Off</title>
		<link>http://socalcollaborative.org/high-test-scores-pay-off/</link>
		<comments>http://socalcollaborative.org/high-test-scores-pay-off/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 20:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://footballprime.com/socal/?p=15</guid>
		<description><![CDATA[In New York City, low-income high school students are being paid for scoring high on Advanced Placement exams. The &#8216;Rewarding Achievement&#8217; (REACH) is a pay-for-performance program for students who get 3, 4 or 5 on their AP tests. They even get paid bonuses for attending tutoring sessions on the weekend. However, many argue that this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In New York City, low-income high school students are being paid for scoring high on Advanced Placement exams. The &#8216;Rewarding Achievement&#8217; (REACH) is a pay-for-performance program for students who get 3, 4 or 5 on their AP tests. They even get paid bonuses for attending tutoring sessions on the weekend. However, many argue that this contradicts what students should be taught: that performing well in high school allows you to attend college. Not encouraging inner city kids with cash.</p>
<p>In a time of a quickly evolving world, the focus of education should not be placed on test-taking abilities, but learning beyond text books and into leadership and real world skills. Having the emphasis on test results makes the students stray from the purpose of the exam, which is the absorption of the subject in test-preparation through studying.</p>
<p>REACH has been accused of using the wrong means to boost educational opportunities for minority students, by paying students who perform well on tests. Where programs such as QuestBridge have had the right approach. They connect low-income students with the country&#8217;s best colleges. This program teaches that they can overcome their financial obstacles and be rewarded with enrollment in a top 5 college to aid them in reaching their goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://socalcollaborative.org/high-test-scores-pay-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Best Colleges for 2010</title>
		<link>http://socalcollaborative.org/americas-best-colleges-for-2010/</link>
		<comments>http://socalcollaborative.org/americas-best-colleges-for-2010/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 20:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://footballprime.com/socal/?p=13</guid>
		<description><![CDATA[Students who want to attend the best college in America in 2010 now have a list to find the one that suits them. Broken down into categories, the U.S. News and World Report college rankings list is an essential resources for prospective students. The list is based on a survey that is issued to universities [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Students who want to attend the best college in America in 2010 now have a list to find the one that suits them. Broken down into categories, the U.S. News and World Report college rankings list is an essential resources for prospective students. The list is based on a survey that is issued to universities every year. It includes peer assessment, reputation among students and faculty, average class size, and student-faculty ratios.</p>
<p>For liberal arts studies, the number one college on the list is Williams College, in Williamstown, MA. Statistically speaking, it is the go-to college for any future college student, having an acceptance rate of 17% and enrollment of 2,045.</p>
<p>For national universities, the results were obvious. There was a tie for first place by Princeton University and Harvard University.<br />
Although this list is a recommended resource for students who are deciding on a college, it is still advised that the best way to find if a school suits you is to visit it in person. School Counselors say that the list should be used as a &#8217;starting point&#8217; and not a deciding factor.</p>
]]></content:encoded>
			<wfw:commentRss>http://socalcollaborative.org/americas-best-colleges-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of College Rankings</title>
		<link>http://socalcollaborative.org/list-of-college-rankings/</link>
		<comments>http://socalcollaborative.org/list-of-college-rankings/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 19:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://footballprime.com/socal/?p=11</guid>
		<description><![CDATA[One considers many factors when choosing a college. Whether it is the academics, sports, social or party scene, everyone&#8217;s priorities are different. The American Institute for Economic Research, or AIER, has made a study that will aid prospective students in researching college environments.
Despite speculation, the &#8216;AIER represents no fund, concentration of wealth, or other special [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One considers many factors when choosing a college. Whether it is the academics, sports, social or party scene, everyone&#8217;s priorities are different. The American Institute for Economic Research, or AIER, has made a study that will aid prospective students in researching college environments.</p>
<p>Despite speculation, the &#8216;AIER represents no fund, concentration of wealth, or other special interests&#8217; so no one profits except for the students utilizing the information from their studies. Even advertising is prohibited in their publications, following a &#8216;public service&#8217; code of honor, only being funded by loyal subscribers who pay the organization fees.</p>
<p>The list created by AIER rates the finest college environments by first using population categories. Schools are classified as one of the following: major metropolitan area with a population of 2.5 million plus; mid-size at 1.2 million plus; small cities with 250,000 to 1 million and finally college towns with any population under 250,000.</p>
<p>Beyond that, the list also overs the quality of life, academic environment and professional opportunities. Making it obvious that this list will become an essential resource to prospective college students researching their future school.</p>
]]></content:encoded>
			<wfw:commentRss>http://socalcollaborative.org/list-of-college-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Tuition for High School Students</title>
		<link>http://socalcollaborative.org/free-tuition-for-high-school-students/</link>
		<comments>http://socalcollaborative.org/free-tuition-for-high-school-students/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 19:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://footballprime.com/socal/?p=9</guid>
		<description><![CDATA[Fred Durhal, a Michingan State Representative, has proposed offering free college tuition for high school students. As opposed to taxpayer dollars, his proposal will be funded by lotteries and a percentage of the state&#8217;s casino&#8217;s income.
Students who wish to qualify for this offer must have a graduation GPA of at least a 2.5. They must [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Fred Durhal, a Michingan State Representative, has proposed offering free college tuition for high school students. As opposed to taxpayer dollars, his proposal will be funded by lotteries and a percentage of the state&#8217;s casino&#8217;s income.</p>
<p>Students who wish to qualify for this offer must have a graduation GPA of at least a 2.5. They must then be accepted to any public, private vocational, technical school or college or university in Michigan. Prospective students must also have proof of residency for the state of Michigan for the five consecutive years proceeding high school graduation in order to qualify. They must also participate in one full year of community service, which can include returning to their former high school to be a mentor to a senior by raising their GPA to at least a 2.5.</p>
<p>Durhal, a democrat, hopes for bipartisan support for his new proposal, which has yet to be submitted for official approval. He has formed a workgroup to help him iron out the details before finishing it and presenting it for approval.</p>
]]></content:encoded>
			<wfw:commentRss>http://socalcollaborative.org/free-tuition-for-high-school-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Students Working Abroad</title>
		<link>http://socalcollaborative.org/us-students-working-abroad/</link>
		<comments>http://socalcollaborative.org/us-students-working-abroad/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 19:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://footballprime.com/socal/?p=7</guid>
		<description><![CDATA[Due to the economic crisis, and the competition in the job market, many US students are going to work abroad, some even in China. Students trying to start their career after graduation have run into a dead end, finding their opportunities slim to none. Although the unemployment rate as gone down by .1% from last [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Due to the economic crisis, and the competition in the job market, many US students are going to work abroad, some even in China. Students trying to start their career after graduation have run into a dead end, finding their opportunities slim to none. Although the unemployment rate as gone down by .1% from last month, some would say we are a long way from an &#8216;improving economy&#8217;. Students in desperate need of employment have left for work abroad, some even leaving for China for temporary job opportunities. One student from Wesleyan University has taken a position with an educational travel company in Shanghai. Although he didn&#8217;t know hardly anything about the country, most students are showing a lack of hesitation these days when it comes to their careers. Considering the future is all but bright, and opportunities are few and far between. Working abroad offers more opportunities than just teaching English, which most University graduates are taking advantage of, even if just for temporary work. Most employers have a high demand for individuals &#8216;capable of communicating with the Western World&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://socalcollaborative.org/us-students-working-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of California Students Protest</title>
		<link>http://socalcollaborative.org/university-of-california-students-protest/</link>
		<comments>http://socalcollaborative.org/university-of-california-students-protest/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 19:57:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://footballprime.com/socal/?p=5</guid>
		<description><![CDATA[Students numbering in the thousands have lined up to protest budget cuts because of funding reductions made by the government. Among them are faculty and staff who are also participating in the system wide protest. The budget cuts have lead to layoffs, higher tuition fees, and course reductions. The protest has included rallies, marches, and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Students numbering in the thousands have lined up to protest budget cuts because of funding reductions made by the government. Among them are faculty and staff who are also participating in the system wide protest. The budget cuts have lead to layoffs, higher tuition fees, and course reductions. The protest has included rallies, marches, and sit-ins, the largest of which was on the Berkeley campus with 5,000 students participating. 1,000 professors and other staff have signed a petition encouraging students to walk out, and demanding any faculty being paid less than $40,000 will not have a salary cut.</p>
<p>Because of the current economic crisis in California, there is a state wide $2 billion cut in funding for high education. There will even be a 45% increase in tuition fees, more than $10,300 which does not even include housing costs. Enrollment fees will all be raised while the UC also cuts down on it&#8217;s classes. The UC President will also be raising student fees by 15%, and another 15% the following year. Hundreds of workers are also being laid off, being replaced by unpaid non-union representatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://socalcollaborative.org/university-of-california-students-protest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do College Degrees Always Matter?</title>
		<link>http://socalcollaborative.org/do-college-degrees-always-matter/</link>
		<comments>http://socalcollaborative.org/do-college-degrees-always-matter/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 19:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://footballprime.com/socal/?p=3</guid>
		<description><![CDATA[Earlier this week, The New York Times posed a controversial question, asking &#8220;whether college makes the student or the student makes the college&#8221;. This is debatable as colleges never measure how much a student actually learns from the time they enter and graduation from school. The New York time is wondering how much the actual [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Earlier this week, The New York Times posed a controversial question, asking &#8220;whether college makes the student or the student makes the college&#8221;. This is debatable as colleges never measure how much a student actually learns from the time they enter and graduation from school. The New York time is wondering how much the actual teaching and learning that takes place on campus really matters.</p>
<p>Many careers do not require college degrees or education; though some professions, such as mail carriers, have positions that do require a degree, and some that do not. The question here is: is the time lost and the debt achieved by attending college really necessary for becoming a mail carrier?</p>
<p>Another factor to consider is the current state that the economy is in. Many college students studying right now are very uncertain about their career opportunities in the future, and if any will even be available to them. During the great depression in the 30s, for example, the percentage of teenagers who graduated high school rose from a mere 30% to 50% students who would have otherwise been working had they been able to find jobs. With so few positions available, people are pouring into the community colleges. So the question remains, is college education worth it?</p>
]]></content:encoded>
			<wfw:commentRss>http://socalcollaborative.org/do-college-degrees-always-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
